CORE-Certified Organizations/Products
Health Plans
| Aetna | ![]() |
| Anthem Colorado* | |
| Anthem Connecticut* | |
| Anthem Indiana* | |
| Anthem Kentucky | |
| Anthem Maine* | |
| Anthem Nevada* | |
| Anthem New Hampshire* | |
| Anthem Ohio* | |
| Anthem Virginia* | |
| Aultcare | ![]() |
| Blue Cross of California* | |
| Blue Cross Blue Shield of Georgia* | |
| Blue Cross Blue Shield of Missouri* | |
| Blue Cross Blue Shield of North Carolina | ![]() |
| Blue Cross Blue Shield of Tennessee | ![]() |
| Blue Cross Blue Shield of Wisconsin* | |
| Empire Blue Cross Blue Shield* | |
| HealthNet | ![]() |
| WellPoint | ![]() |
Providers
| Mayo Clinic | ![]() |
| Montefiore Medical Center | ![]() |
| U.S. Department of Veterans Affairs |
Clearinghouses
| Organization | Product | |
| ACS EDI Gateway, Inc. | ACS EDI Gateway, Inc. Eligibility Engine | ![]() |
| Availity, LLC | Availity Health Information Network | |
| Emdeon | Emdeon Real-Time Exchange | ![]() |
| Emdeon | Emdeon Batch Verification | ![]() |
| HMS | HMS | ![]() |
| MD On-Line, Inc. | Real Time Eligibility | ![]() |
| MedAvant | Phoenix Processing System | ![]() |
| NaviMedix | NaviNet | ![]() |
| Passport OneSource | OneSource | ![]() |
| Post-N-Track | Doohickey™ Web Services | |
| RelayHealth | Real Time Eligibility | ![]() |
| Siemens | Healthcare Data Exchange | ![]() |
| The SSI Group, Inc | ClickON® E-Verify | ![]() |
Vendors
| Organization | Product | |
| AthenaHealth | athenaCollector | ![]() |
| CSC Consulting, Inc. | CSC DirectConnectsm | |
| MedData | MedConnect | |
| EmergingHealth | TREKS | ![]() |
| GE Healthcare | EDI Eligibility 270/271 | |
| RelayHealth | RevRunner | ![]() |
| Medical Information Engineering | WebChart EMR | ![]() |
| NoMoreCLipboard.com | ClickON® Net Eligibility | ![]() |
| SureScripts-RxHub | PRNTM | ![]() |
| The SSI Group Inc | ClickON® Net Eligibility | ![]() |
| VisionShare | Secure Exchange Software Interactive | ![]() |



































