Pending CORE™ Certifications
| Organization | Committed Date of Certification | Received Signed Pledge |
Health Plans
| Aetna, Inc | Phase II: 2009 | |
| AultCare | Phase II: 2009 | |
| BlueCross BlueShield of Tennessee | Phase II: Q1-2010 | |
| CareFirst Blue Cross Blue Shield | Phase I: 2008 | |
| Humana Inc. | Phase II - 2010 | |
| WellPoint | Phase II: 2009 |
Providers
| Mayo Clinic | Phase II: 2009 | |
| Montefiore Medical Center of New York | Phase II: 2009 |
Vendors
| ACS EDI Gateway, Inc. | Phase II: 2009 | |
| athenahealth, Inc. | Phase II: 2009 | |
| Availity, LLC | Phase II: 2009 | |
| CSC Consulting, Inc. | Phase II: 2009 | |
| Emdeon Business Services | Phase II: 2009 | |
| Emerging Health Information Technology | Phase II: 2009 | |
| GE Healthcare | Phase II: 2009 | |
| Ingenix | Phase II: 2009 | |
| MedAvant Healthcare Solutions | Phase II: 2009 | |
| MedData | Phase II: 2009 | |
| Medical Informatics Engineering, Inc. | Phase II: 2009 | |
| NaviMedix | Phase II: 2009 | |
| NoMoreClipboard.com | Phase II: 2009 | |
| Passport Health Communications | Phase II: 2009 | |
| Post-N-Track Corporation | Phase II: 2009 | |
| Quovadx | Phase I: 2008 | |
| RelayHealth | Phase II: 2009 | |
| Siemens/HDX | Phase II: 2009 | |
| SureScripts-RxHub | Phase II: Q1-2010 | |
| The SSI Group, Inc. | Phase II: 2009 | |
| VisionShare, Inc. | Phase II: 2009 |







